(1983) Mitsubishi MU300
S/N A032SA,   N42SR
AFTT: 9,249.7 AFTL: 8,343
| Dual Collins VHF-20A Comm | Sperry SPZ-500 Flight Director |
| Dual Collins VIR-30A Nav | BF Goodrich WX-1000 Stormscope |
| Dual Collins DME-40 DME | Radar Altimeter |
| Dual Collins ADF-60A ADF | Dual Sperry RD-650B HSI |
| Dual Collins TDR-90 Transponder | Bendix RDR-1200 Color Radar |
| Sperry SPZ-900 Auto Pilot | Wulfsberg VI Flitefone |
| Garmin GPS-500 FMS/GPS/TAWS | CVR |
EQUIPMENT:
| Freon Air Conditioning | Branson Gross Weight Increase Kit |
| Thrust Reversers | Aft Baggage Mod |
| Lead Acid Battery | . |
| P&W JT15D-4D | P&W JT15D-4D |
| TSO: 3,196.6 | TSO: 3,191.6 |
| TSHSI: 1,263.8 | TSHSI: 1,263.8 |
All equipment and times are subject to verification.
PRICE: $440,000.00
(Previous Price thru 4/19/2009: $520,000.00)