(1980) Mitsubishi MU300
S/N A009SA,   N360CA
AFTT: 5870.6 AFTL: 5785
| Dual Collins VHF-20A Comm | Primus 300 Color Radar |
| Dual Collins VIR-30A Nav | Collins ALT-55B Radar Altimeter |
| Single Collins DME-40 DME | Bendix/King KLN-90A IFR GPS |
| Single Collins ADF-60 ADF | Honeywell Mark VI EGPWS |
| Dual Collins TDR-90 Transponder | BF Goodrich WX-1000 Stormscope |
| Sperry SPZ-900 Auto Pilot | Wulfsberg Flight Fone VI |
| Sperry SPZ-501 Flight Director 5 Inch | Fairchild GA-100 CVR |
EQUIPMENT:
| 2 Inch Standby Gyro | Diamond 1A Mod |
| Turn Radius Mod | Hot Nozzle Mod |
| Keith Freon Air | Fuel Totalizer |
| Increased GTOW - 15500 LBS | Lead Acid Battery |
| Aft Baggage Mod | Rosemount Ice Detector |
| P&W JT15D-4D s/n PCE70602 | P&W JT15D-4D s/n PCE70610 |
| TSN: 5,704.8 | TSN: 5,852.8 |
| TSO: 2,202.2 | TSO: 2,411.2 |
| TSHSI: 534.8 | TSHSI: 705.0 |
All equipment and times are subject to verification.
PRICE: $590,000.00
(Previous Price thru 4/19/2009: $650,000.00)