AFTT: 11,771.4 AFTL: 8,531
| Dual King KTR-905 Comm | King KLN-94 IFR Certified GPS |
| Dual King KNR-630 Nav | King KGP-560 TAWS |
| King KDF-805 ADF | King KRA-10 Radar Altimeter |
| King KDM-706 DME | King RDR-150 Color Radar |
| Dual King KXP-755 Transponder | Century IV Auto-Pilot / Flight Director |
EQUIPMENT:
| 6 Place Standard Club Tan Leather Interior | Aft Fwd facing belted potty |
| Cleveland Wheels & Brakes | Saunders Avia design Spar Strap |
| New Style Nose Fork | Lead Acid Battery |
| Frakes Exhaust Stacks | Known Ice |
|
PT6A-21 PCE24728 |
PT6A-21 PCE24750 |
| TSO: 929.6 | TSO: 868.2 |
| TSHSI: 929.6 | TSHSI: 868.2 |
| Hartzell HC-B3TN-3B | Hartzell HC-B3TN-3B |
|
TSO: 174.1 |
TSO: 929.6 |
PRICE: $475,000.00

All equipment and times are subject to verification.